Blind Bogey Winners
1st place: Tom Hamada
2nd place: Mike Gogliano
3rd place: Doug Philpott
The blind bogey is determined by taking the average of the weight total highest score and the lowest score for the 3-Kokanee weigh in. Here are the results:
Highest weight: 7.50 + lowest weigh 1.06
Target weight was 4.28
New Melones 2024 Payouts
| 3 Kokanee weigh-in | ||
| Place | Prize | |
| 1st | 800.00 | |
| 2nd | 650.00 | |
| 3rd | 500.00 | |
| 4th | 400.00 | |
| 5th | 350.00 | |
| 6th | 300.00 | |
| 7th | 275.00 | |
| 8th | 250.00 | |
| 9th | 225.00 | |
| 10th | 200.00 | |
| 11th | 175.00 | |
| 12th | 150.00 | |
| 13th | 125.00 | |
| 14th | 100.00 | |
| 15th | 75.00 | |
| Big Trout | ||
| Place | Prize | |
| 1st | $ 225.00 | |
| 2nd | $ 125.00 | |
| 3rd | $ 50.00 | |
| Big Kokanee | ||
| Place | Prize | |
| 1st | $ 225.00 | |
| 2nd | $ 125.00 | |
| 3rd & 4th | $ 50.00 | |
| Blind Bogey | ||
| Place | Prize | |
| 1st | $ 225.00 | |
| 2nd | $ 125.00 | |
| 3rd | $ 50.00 | |






