Blind Bogey Winners
1st place: John Woodring team
2nd place: Kirk Emge team
The blind bogey is determined by taking the average of the weight total highest score and the lowest score for the 3-Kokanee weigh in. Here are the results:
Highest weight: 5.72 + lowest weigh 1.33
Target weight was 3.53
Whiskeytown 2023 Payouts
| 3 Kokanee weigh-in | ||
| Place | Prize | |
| 1st | 800.00 | |
| 2nd | 500.00 | |
| 3rd | 400.00 | |
| 4th | 320.00 | |
| 5th | 270.00 | |
| 6th | 220.00 | |
| 7th | 195.00 | |
| 8th | 170.00 | |
| 9th | 145.00 | |
| 10th | 120.00 | |
| 11th | KP Bucks | $120 |
| 12th | KP Bucks | $120 |
| 13th | KP Bucks | $120 |
| 14th | KP Bucks | $60 |
| 15th | KP Bucks | $60 |
| Big Kokanee | ||
| Place | Prize | |
| 1st | $ 150.00 | |
| 2nd | $ 100.00 | |
| Big Trout | ||
| Place | Prize | |
| 1st | $ 150.00 | |
| 2nd | $ 100.00 | |
| Blind Bogey | ||
| Place | Prize | |
| 1st | $ 150.00 | |
| 2nd | $ 100.00 | |


