Tournament Clock
This tournament ended on
September 10, 2022
Tournament Stats
Tournament Team List
Image | Name | Anglers |
---|---|---|
Tony Whiteside Team | Tony Whiteside (M) Rick Whiteside (M) | |
Thomas Sippel Team | Thomas Sippel (M) Chad Leal (M) Mike Andersen (M) Luke Sippel * (M) Liam Sippel * (M) | |
Robby Mannon Team | Robby Mannon (M) Ryan Mannon (M) Jeremy Huff (M) | |
![]() | Richard Contreras Team | Richard Contreras (M) Chris Miller (M) Kaitlyn Contreras * (F) |
![]() | Rene Villanueva Team | Rene Villanueva (M) Brian Hough (M) |
![]() | Rand Smith Team | Rand Smith (M) Kaye Smith (F) |
Paul Brown Team | Paul Brown (M) Lisa Brown (F) Clint Madison (M) Ben Barajas (M) | |
![]() | Nathan Lenard Team | Nathan Lenard (M) Cynthia Lenard (F) Nathaniel Lenard III (M) |
![]() | Nate Kelsch Team | Nate Kelsch (M) Dan Cowen (M) Chuck Holman (M) Tom Burns (M) Joe Zambataro (M) |
![]() | Matt Gil Team | Matt Gil (M) Mike Gil (M) Petit Gil (F) |
Marty Stephanic Team | Marty Stephanic (M) Judy Stephens (F) | |
Mark Stack Team | Mark Stack (M) Cynthia Stack (F) | |
![]() | Larry Abernathy Team | Larry Abernathy (M) Linda Abernathy (F) |
![]() | Kirk Emge Team | Kirk Emge (M) Jerilyn Emge (F) Tom Oliveira (M) |
Kevin Webb Team | Kevin Webb (M) | |
![]() | Kevin Smith Team | Kevin Smith (M) Karla Smith (F) |
Kevin Cantrell Team | Kevin Cantrell (M) Ryan Tenison (M) Lorelei Cantrell * (F) Emma Tenison * (M) | |
![]() | Ken MacDonald | Ken McDonald (M) Kenny MacDonald (M) |
![]() | Justin Ross Team | Justin Ross (M) Jerry Ross (M) |
![]() | John Zeman Team | John Zeman (M) Mike Giovacchini (M) |
![]() | John Woodring Team | John Woodring (M) Hunter Woodring * (M) |
![]() | John Jimenez Team | John Jimenez (M) Jessica Powell (F) Dan Valdez (M) |
John Dahl Team | John Dahl (M) Richard Medley (M) | |
![]() | Jim Travis Team | Jim Travis (M) Jim Brittain (M) Steve Peckham (M) |
Jared Romero Team | Jared Romero (M) Manny Romero (M) Bruce Marion (M) | |
![]() | James Franco Team | James Franco (M) Jim Franco (M) Denise Franco (F) |
![]() | Jack Schultz Team | Jack Schultz (M) Alan Traynor (M) Carol Voris (F) |
![]() | Gary Forcier Team | Gary Forcier (M) Dave Phelps (M) |
![]() | Gary Coe Team | Gary Coe (M) Mark Hall (M) |
![]() | Fred McAlister Team | Fred McAlister (M) Lesli McAlister (F) |
Elliot Morales Team | Elliot Morales (M) Jerry Moreno (M) Mike Morales (M) | |
![]() | Doug Philpott Team | Doug Philpott (M) Sean McArdle (M) |
Dean Uhrig Team | Dean Uhrig (M) Harold McCracken (M) Alicia Cunha (F) Rick Childs (M) | |
David Mayo Team | David Mayo (M) Julie Mayo (F) | |
Dan Weaver Team | Dan Weaver (M) Brian Klassen (M) | |
![]() | Dale Gibbons Team | Dale Gibbons (M) Jason Tidwell (M) |
![]() | C.J. Sierra Team | C.J. Sierra (M) |
![]() | Butch Jacobson Team | Butch Jacobson (M) Jack Sacfuri * (M) Tony Scafuri (M) |
![]() | Brian Thomas Team | Brian Thomas (M) Alex Thomas* (M) Mike Clark (M) |
Bob Schmidt Team | Bob Schmidt (M) | |
Andrew McLennan Team | Andrew McLennan (M) Aubrey McLennan * (F) Sherrie McLennan (F) |
Sponsors
Doug Philpott
Jacob Young
Jim Franco
Ken Elie
Kenny MacDonald
Kevin Cantrell
Mark Knudsen
Rich Crispi
Richard Contreras
Robert Riordan
Scott Cambell
Sierra Marina, Inc.
Star Finishes (Robby Mannon)
T.O. Hagen